Sizes and Specs - Odery Drums
Language

Sizes and Specs

Standard Odery hardware comes out of our factory with a chrome finish. However, you may choose special coats (at an additional cost) for all the hardware that wraps around the shells (lugs, bases, bass drum spurs, claws, strainers, etc).

TOM/FLOOR TOM
Diameter Depth Plies Average Thickness Reinforcement Ring (optional)
6 04 to 07″ 4 or 6 5 to 7mm available on 5mm thick
8 04 to 09″ 4 or 6 5 to 7mm available on 5mm thick
10 04 to 10″ 4 or 6 5 to 7mm available on 5mm thick
12 05 to 12″ 4 or 6 5 to 7mm available on 5mm thick
13 06 to 13″ 4 or 6 5 to 7mm available on 5mm thick
14 08 to 14″ 4 or 6 5 to 7mm available on 5mm thick
15 09 to 15″ 4 or 6 5 to 7mm available on 5mm thick
16 09 to 16″ 4 or 6 5 to 7mm available on 5mm thick
18 10 to 18″ 4 or 6 5 to 7mm available on 5mm thick
BASS DRUM
Diameter Depth Plies Average Thickness Reinforcement Ring (optional)
14 12 to 17″ 4 or 6 5 to 7mm available on 5mm thick
15 12 to 17″ 4 or 6 5 to 7mm available on 5mm thick
16 12 to 17″ 4 or 6 5 to 7mm available on 5mm thick
18 12 to 18″ 4 or 6 5 to 7mm available on 5mm thick
20 12 to 20″ 4 or 6 5 to 7mm available on 5mm thick
22 12 to 22″ 4 or 6 5 to 7mm available on 5mm thick
24 12 to 22″ 4 or 6 5 to 7mm available on 5mm thick
26 12 to 22″ 4 or 6 5 to 7mm available on 5mm thick
SNARE
Diameter Depth Plies Average Thickness Reinforcement Ring 
10 3,5 to 10″ 6 to 12 7 a 15mm No
12 3,5 to 10 6 to 12 7 a 15mm No
13 3,5 to 10 6 to 12 7 a 23mm No
14 3,5 to 10 6 to 12 7 a 23mm No
GONG BASS
Diameter Depth Plies Average Thickness Reinforcement Ring 
18 12 to 14″ 4 or 6 5 to 7mm available on 5mm thick
20 12 to 14″ 4 or 6 5 to 7mm available on 5mm thick
22 12 to 14″ 4 or 6 5 to 7mm available on 5mm thick
24 12 x 14″ 4 or 6 5 to 7mm available on 5mm thick
26 12 x 14″ 4 or 6 5 to 7mm available on 5mm thick
TIMBALES & TIMBALITOS
Diameter Depth Plies Average Thickness Reinforcement Ring 
6 4 4 or 6 5 to 7mm available on 5mm thick
8 4 4 or 6 5 to 7mm available on 5mm thick
10 4 4 or 6 5 to 7mm available on 5mm thick
12 4 4 or 6 5 to 7mm available on 5mm thick
13 6 4 or 6 5 to 7mm available on 5mm thick
14 6 4 or 6 5 to 7mm available on 5mm thick
15 6 4 or 6 5 to 7mm available on 5mm thick
SUBWOOFER
Diameter Depth Plies Average Thickness Reinforcement Ring 
16 06 to 09″ 4 5,0mm Yes
18 06 to 09″ 4 5,0mm Yes
20 06 to 09″ 4 5,0mm Yes
22 06 to 09″ 4 5,0mm Yes
24 06 to 09″ 4 5,0mm Yes
26 06 to 09″ 4 5,0mm Yes
ZABUMBA
Diameter Depth Plies Average Thickness Reinforcement Ring 
15 08 to 12″ 4 5,0mm Yes
16 08 to 12″ 4 5,0mm Yes
18 08 to 12″ 4 5,0mm Yes
20 08 to 12″ 4 5,0mm Yes